Freedomhouse.org | map of the world that shows the scores of different countries on the following indicators (on a scale of 1 to 100) |
Crimemapping.com | pick a state, a police agency, and what crimes and where were committed in the territory under its control in the last 24 hours, a week, or a month. |
Citizen.com | live map of incidents (mainly shooting) that happened in the last hours in major U.S. cities |
MARITIME AWARENESS PROJECT | detailed map of maritime borders of states, economic zones with statistical data on ports and many other objects |
Monitor Tracking Civic Space Worldwide Map | Civicus (@CIVICUSalliance) |
Hungermap | Worldwide Hunger Map |
Native-land.ca | click on the point on the map and find out: - what nation this area used to belong to; - what language was once spoken there; - a historical event that resulted in a nation losing their territory. |
RiskMap | |
Liveuamap | |
Crisisgroup | |
Hate Map | |
emmeline.carto.com | |
Global Conflict Tracker | |
Acled data crisis map | |
Frontex Migratory Map | click on a country or region to see how many illegal border crossings have been reported there in the last six months. |